American Information Reource Center
Periodicals
AIRCs also subscribe to a number of print periodicals on topics ranging from politics to American society, culture and life.
| American Journal of Islamic Social Sciences | Quarterly |
| American Literature | Quarterly |
| American Studies | 3 times a year |
| Arms Control Today | Monthly |
| Art in |
Monthly |
| Asian Survey | Bi-monthly |
| The Atlantic Monthly | 10 times a year |
| Columbia Journalism Review | Bi-monthly |
| Current History: a journal of contemporary world affairs | 9 times a year |
| Foreign Affairs | Bi-monthly |
| Foreign Policy | Bi-monthly |
| Fortune | Bi-weekly |
| Good Housekeeping | Monthly |
| Harvard Business Review | Monthly |
| Harvard Human Rights Journal | Quarterly |
| Library Journal | 22 times a year |
| Muslim World | Quarterly |
| National Geographic | Monthly |
| The National Interest | Quarterly |
| The New Yorker | Weekly |
| O: The Oprah Magazine | Monthly |
| Online | Bi-monthly |
| PC Magazine | Bi-weekly (22/yr.) |
| Psychology Today | Bi-monthly |
| Reader's Digest | Monthly |
| Rolling Stone | Bi-weekly |
| Scientific American | Monthly |
| Social Justice | Quarterly |
| SAIS Review | 2 times a year |
| U.S. News and World Report | Weekly |
| Vanity Fair | Monthly |
| Vital Speeches of the Day | Monthly |
| Vogue | Monthly |
| The Washington Quarterly | Quarterly |




